Excavation Methods from eti
| ||
|
| ||
| The PRB can be constructed without any sidewall support if the trench will stay open for about 4 hours without significant caving of the side walls. The PRB is excavated to the depth, width and length required. The granular iron or iron-sand mixture is placed directly into the trench. The iron of iron-sand mixture can be placed though shallow depths of water. This method is typically limited to depths of less than 20 feet (6 m). This is the simplest and least expensive construction method. | ||
| | Trench boxes or hydraulic shores can be used to provide support to the trench side walls. These methods can be used where only minor side wall support is required. Trench boxes can be either standard trench boxes used for laying pipe or custom fabricated for PRBs. The trench is excavated and the trench box is pulled along close to the excavation face to support the trench. The iron or iron-sand mixture is placed in the back portion of the trench box. Hydraulic shores typically consist of two hydraulic shores fastened to bearing plates. These shores are placed across the trench immediately behind the excavation. Large metal "road plates" can be placed along the trench wall to provide additional support. The iron or iron-sand mixture is placed in the trench with the supports in place, and then the supports (and road plates) are removed. This method is typically limited to depths of less than 20 feet (6 m). | |
|
Sheet pile is driven around the perimeter of the PRB and the soil within the sheet pile is excavated. Typically internal bracing is required with depth. The sheet pile maintains the dimensions of the treatment zone during excavation and backfilling. After backfilling is complete, the sheet piling is removed and groundwater is allowed to flow through the treatment zone. This traditional installation technique has been installed at over a dozen sites, including sites in California, Kansas, Colorado, Missouri, New Jersey, New York and Australia. | ||
| Injection Methods | ||
| Vertical Hydrofracturing enables placement of PRBs far deeper than possible by conventional construction methods. Continuous PRB treatment walls as deep as 300 ft (91 m) and up to 9 in (23 cm) thick can be injected into subsurface using Vertical Hydrofracturing. This installation method is minimally invasive, requiring only the drilling of 6 in (15 cm) boreholes every 15 feet (4.6 m) on the planned placement line of the PRB. Specialized tooling is inserted into the borehole to the required depth and oriented to control the direction and fracture pathway for what will become the PRB. The vertical interval for fracturing and injection is isolated in the borehole by packers. Iron flings of medium sand size are mixed with HPG biodegradable slurry. Immediately before injection a special breaker enzyme is included in the slurry mixture, which is then cross-linked to form a highly viscous gel containing 16 lbs (7.3 kg) of iron filings per gallon. This highly viscous iron filings carrier is then injected under low pressure (25 psi) through the down-hole tooling to propagate the fracture and form the PRB wall. The gel carrier follows the fracture pathway causing the soil to separate, creating the iron treatment zone. The enzyme breaks the gel within an hour or two, reducing it to water and harmless sugars, leaving a clean wall of iron filings. The wall is built from the bottom up by coalescing injections from each borehole to form a continuous PRB (i.e. a continuous vertical wall of iron filings). Vertical Hydrofracturing has been used at 8 sites in New Jersey, Iowa and Virginia, Texas and California. Vertical Hydrofracturing PRB systems have been installed up to a depth of 100 ft (30 m) below surface and the longest is 1,160 ft (354 m) in length. | ||
| | ||
|
The injection method is completed in two steps, pneumatic fracturing and pneumatic injection, which are completed sequentially in one step. Pneumatic fracturing is used to create and /or enhance subsurface fractures with controlled bursts of high-pressure gas at pressures exceeding the natural in situ geostatic pressures and at flow volumes exceeding the natural permeability of the subsurface. Typically nitrogen gas is used. Fracturing allows greater volumes of iron to be distributed in the subsurface and provides better access to hydraulically isolated zones in the plume. Granular iron is then injected into the fractures using the gas as a carrier. Pneumatic fracturing and injection has been applied in many types of geologic media including sands, silts, silty clays and highly weathered fractured bedrock and up to depths of 160 feet (50 m). This technique has been used to emplace iron at over 15 sites. | ||
| | ||
| | ||
| Soil mixing rigs use one or more large diameter augers to thoroughly mix iron and soil. The iron is initially mixed with biopolymer and pumped to the mixing augers while they are advanced slowly through the soil. Over time the biopolymer breaks down allowing the groundwater to flow through the treatment zone. Alternatively the iron can be placed in a smaller diameter borehole and mixed into the adjacent aquifer material using the soil mixing material. | ||
Comments